
AIRY TWS 2
Noise off. Sound on.

Our engineers here in Berlin set out to create a pair of headphones that combine subtle elegance with the ultimate in audio performance. The result is the AIRY TWS PRO. For anything from intensive music listening, to gaming, office, or on the go a new bar has been set in the world of in-ear headphones.




| Description | Item |
|---|---|
| Width | 1.5 cm |
| Weight | 5.7 g |
| Height | 3.8 cm |
| Depth | 1.8 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Microsoft | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 7 h |
| Battery capacity | 50 mAh |
| Battery type | Lithium-ion |
| Noise Cancelling | Yes |
| Transparency mode | Yes |
| Google Fast Pair | Yes |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 10 mm |
| Frequency range | 8 - 20000 Hz |
| IPX4 water splash resistant | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth AAC | Yes |
| Bluetooth aptX | Yes |
| Speakerphone function | Yes |
| Qualcomm cVc | Yes |
| Bluetooth 5.2 | Yes |
| Bluetooth Multipoint | Yes |
| Qualcomm aptX Adaptive | Yes |

| Description | Item |
|---|---|
| Width | 1.5 cm |
| Weight | 5.7 g |
| Height | 3.8 cm |
| Depth | 1.8 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Microsoft | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 7 h |
| Battery capacity | 50 mAh |
| Battery type | Lithium-ion |
| Noise Cancelling | Yes |
| Transparency mode | Yes |
| Google Fast Pair | Yes |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 10 mm |
| Frequency range | 8 - 20000 Hz |
| IPX4 water splash resistant | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth AAC | Yes |
| Bluetooth aptX | Yes |
| Speakerphone function | Yes |
| Qualcomm cVc | Yes |
| Bluetooth 5.2 | Yes |
| Bluetooth Multipoint | Yes |
| Qualcomm aptX Adaptive | Yes |

| Description | Item |
|---|---|
| Weight | 64 g |
| Description | Item |
|---|---|
| Battery capacity | 500 mAh |
| Battery type | Lithium-ion |
| Description | Item |
|---|---|
| USB C | Yes |
Many customers praise the powerful, clear sound with rich bass. The effective noise-cancelling, long battery life, and stable, compact charging case with charging indicator are often mentioned. Many highlight the comfort of wearing, different tip sizes, high-quality workmanship, colors, app/equalizer, and stable Bluetooth connection. Some customers note that the in-ears can slip during sports for some ear types.
AI-generated using text from our customer reviews
Es liegen keine Bewertungen dieses Typs vor.
All required accessories are included in the delivery.

Universal 30 watt fast charger for headphones, portables, Apple iPhones, Android smart phones, tablets, and all other devices with a USB-C port

2-in-1: Powerbank with up to 18 Watt charging power via USB Type C & Wireless Charger with up to 10 Watt charging power

Allows audio output from a TV with HDMI-ARC or an HDMI source such as Apple TV, Fire TV, PC connected to the HDMI input

Universal 60 watt fast charger with two charging ports (USB-C 60 watts/USB 7.5 watts) for headphones & portables as well as laptops and additional devices with up to 60 watts of power and USB-C connectivity

AIRY TWS PRO replacement earbud (single, right)

AIRY TWS PRO replacement earphone (single, left)

Replacement charging case for the AIRY TWS PRO, not compatible with the AIRY TWS, AIRY TRUE WIRELESS or AIRY TWS 2

Replacement or extra silicon ear-tips for the AIRY TWS 2, AIRY TWS PRO, and AIRY SPORTS TWS 2